Italian Grand Prix 2024 — Practice 3 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | HAM (44) | 1:20.117 |
| 2 | RUS (63) | +0.093s |
| 3 | LEC (16) | +0.109s |
| 4 | PIA (81) | +0.135s |
| 5 | NOR (4) | +0.145s |
| 6 | VER (1) | +0.251s |
| 7 | SAI (55) | +0.346s |
| 8 | ALB (23) | +0.479s |
| 9 | COL (43) | +0.788s |
| 10 | HUL (27) | +0.826s |
| 11 | ALO (14) | +0.851s |
| 12 | RIC (3) | +0.960s |
| 13 | TSU (22) | +1.024s |
| 14 | GAS (10) | +1.038s |
| 15 | STR (18) | +1.040s |
| 16 | MAG (20) | +1.091s |
| 17 | OCO (31) | +1.141s |
| 18 | PER (11) | +1.170s |
| 19 | BOT (77) | +1.240s |
| 20 | ZHO (24) | +1.918s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 28 |
| RIC (3) | | 24 |
| NOR (4) | | 19 |
| GAS (10) | | 23 |
| PER (11) | | 26 |
| ALO (14) | | 30 |
| LEC (16) | | 27 |
| STR (18) | | 31 |
| MAG (20) | | 25 |
| TSU (22) | | 18 |
| ALB (23) | | 19 |
| ZHO (24) | | 23 |
| HUL (27) | | 21 |
| OCO (31) | | 24 |
| COL (43) | | 23 |
| HAM (44) | | 25 |
| SAI (55) | | 25 |
| RUS (63) | | 29 |
| BOT (77) | | 27 |
| PIA (81) | | 19 |