Azerbaijan Grand Prix 2024 — Qualifying | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | LEC (16) | 1:41.365 |
| 2 | PIA (81) | +0.321s |
| 3 | SAI (55) | +0.440s |
| 4 | PER (11) | +0.448s |
| 5 | RUS (63) | +0.509s |
| 6 | VER (1) | +0.658s |
| 7 | HAM (44) | +0.924s |
| 8 | ALO (14) | +1.004s |
| 9 | COL (43) | +1.108s |
| 10 | ALB (23) | +1.475s |
| 11 | BEA (50) | +1.603s |
| 12 | TSU (22) | +1.670s |
| 13 | HUL (27) | +1.736s |
| 14 | STR (18) | +2.005s |
| 15 | RIC (3) | +2.182s |
| 16 | NOR (4) | +2.244s |
| 17 | BOT (77) | +2.253s |
| 18 | ZHO (24) | +2.881s |
| 19 | OCO (31) | +3.139s |
| — | GAS (10) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 25 |
| RIC (3) | | 10 |
| NOR (4) | | 8 |
| GAS (10) | | 19 |
| PER (11) | | 18 |
| ALO (14) | | 24 |
| LEC (16) | | 24 |
| STR (18) | | 17 |
| TSU (22) | | 19 |
| ALB (23) | | 24 |
| ZHO (24) | | 11 |
| HUL (27) | | 17 |
| OCO (31) | | 10 |
| COL (43) | | 25 |
| HAM (44) | | 27 |
| BEA (50) | | 17 |
| SAI (55) | | 27 |
| RUS (63) | | 25 |
| BOT (77) | | 8 |
| PIA (81) | | 24 |