Singapore Grand Prix 2024 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | LEC (16) | 1:31.763 |
| 2 | NOR (4) | +0.076s |
| 3 | SAI (55) | +0.189s |
| 4 | VER (1) | +0.334s |
| 5 | TSU (22) | +0.500s |
| 6 | PIA (81) | +0.606s |
| 7 | RIC (3) | +0.612s |
| 8 | ALB (23) | +0.688s |
| 9 | ALO (14) | +0.847s |
| 10 | OCO (31) | +0.852s |
| 11 | COL (43) | +0.855s |
| 12 | HAM (44) | +0.916s |
| 13 | GAS (10) | +0.931s |
| 14 | PER (11) | +1.004s |
| 15 | STR (18) | +1.015s |
| 16 | RUS (63) | +1.571s |
| 17 | MAG (20) | +1.614s |
| 18 | BOT (77) | +1.722s |
| 19 | ZHO (24) | +1.822s |
| 20 | HUL (27) | +2.034s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 24 |
| RIC (3) | | 24 |
| NOR (4) | | 28 |
| GAS (10) | | 28 |
| PER (11) | | 24 |
| ALO (14) | | 28 |
| LEC (16) | | 29 |
| STR (18) | | 22 |
| MAG (20) | | 23 |
| TSU (22) | | 27 |
| ALB (23) | | 27 |
| ZHO (24) | | 26 |
| HUL (27) | | 28 |
| OCO (31) | | 28 |
| COL (43) | | 27 |
| HAM (44) | | 26 |
| SAI (55) | | 31 |
| RUS (63) | | 27 |
| BOT (77) | | 27 |
| PIA (81) | | 28 |