Singapore Grand Prix 2024 — Practice 2 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | NOR (4) | 1:30.727 |
| 2 | LEC (16) | +0.058s |
| 3 | SAI (55) | +0.629s |
| 4 | TSU (22) | +0.741s |
| 5 | PIA (81) | +0.747s |
| 6 | RIC (3) | +0.751s |
| 7 | RUS (63) | +0.761s |
| 8 | PER (11) | +0.871s |
| 9 | ALB (23) | +0.923s |
| 10 | HUL (27) | +0.940s |
| 11 | HAM (44) | +0.982s |
| 12 | ALO (14) | +1.023s |
| 13 | MAG (20) | +1.066s |
| 14 | STR (18) | +1.230s |
| 15 | VER (1) | +1.294s |
| 16 | COL (43) | +1.330s |
| 17 | OCO (31) | +1.392s |
| 18 | GAS (10) | +1.495s |
| 19 | ZHO (24) | +1.632s |
| 20 | BOT (77) | +2.059s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 27 |
| RIC (3) | | 28 |
| NOR (4) | | 31 |
| GAS (10) | | 30 |
| PER (11) | | 29 |
| ALO (14) | | 28 |
| LEC (16) | | 32 |
| STR (18) | | 27 |
| MAG (20) | | 28 |
| TSU (22) | | 30 |
| ALB (23) | | 30 |
| ZHO (24) | | 30 |
| HUL (27) | | 29 |
| OCO (31) | | 29 |
| COL (43) | | 30 |
| HAM (44) | | 27 |
| SAI (55) | | 30 |
| RUS (63) | | 29 |
| BOT (77) | | 29 |
| PIA (81) | | 32 |