Singapore Grand Prix 2024 — Qualifying | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | NOR (4) | 1:29.525 |
| 2 | VER (1) | +0.155s |
| 3 | HAM (44) | +0.316s |
| 4 | RUS (63) | +0.342s |
| 5 | PIA (81) | +0.115s |
| 6 | HUL (27) | +0.590s |
| 7 | ALO (14) | +0.689s |
| 8 | TSU (22) | +0.764s |
| 11 | ALB (23) | +0.949s |
| 12 | COL (43) | +0.956s |
| 13 | PER (11) | +1.054s |
| 14 | MAG (20) | +1.128s |
| 15 | OCO (31) | +1.244s |
| 16 | RIC (3) | +1.560s |
| 17 | STR (18) | +1.569s |
| 18 | GAS (10) | +1.787s |
| 19 | BOT (77) | +2.047s |
| 20 | ZHO (24) | +2.529s |
| — | LEC (16) | — |
| — | SAI (55) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 23 |
| RIC (3) | | 7 |
| NOR (4) | | 21 |
| GAS (10) | | 11 |
| PER (11) | | 17 |
| ALO (14) | | 22 |
| LEC (16) | | 24 |
| STR (18) | | 7 |
| MAG (20) | | 15 |
| TSU (22) | | 22 |
| ALB (23) | | 15 |
| ZHO (24) | | 11 |
| HUL (27) | | 23 |
| OCO (31) | | 19 |
| COL (43) | | 15 |
| HAM (44) | | 21 |
| SAI (55) | | 20 |
| RUS (63) | | 22 |
| BOT (77) | | 11 |
| PIA (81) | | 23 |