| Pos | Driver | Gap |
|---|
| 1 | SAI (55) | 1:33.602 |
| 2 | LEC (16) | +0.021s |
| 3 | VER (1) | +0.253s |
| 4 | NOR (4) | +0.266s |
| 5 | PIA (81) | +0.306s |
| 6 | HAM (44) | +0.361s |
| 7 | RUS (63) | +0.491s |
| 8 | MAG (20) | +0.494s |
| 9 | ALO (14) | +0.510s |
| 10 | TSU (22) | +0.711s |
| 11 | HUL (27) | +0.762s |
| 12 | GAS (10) | +0.773s |
| 13 | LAW (30) | +0.841s |
| 14 | ALB (23) | +1.016s |
| 15 | STR (18) | +1.017s |
| 16 | PER (11) | +1.036s |
| 17 | OCO (31) | +1.204s |
| 18 | BOT (77) | +1.439s |
| 19 | COL (43) | +1.646s |
| 20 | ZHO (24) | +3.617s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 25 |
| NOR (4) | | 27 |
| GAS (10) | | 26 |
| PER (11) | | 27 |
| ALO (14) | | 29 |
| LEC (16) | | 29 |
| STR (18) | | 27 |
| MAG (20) | | 26 |
| TSU (22) | | 23 |
| ALB (23) | | 30 |
| ZHO (24) | | 17 |
| HUL (27) | | 26 |
| LAW (30) | | 31 |
| OCO (31) | | 26 |
| COL (43) | | 31 |
| HAM (44) | | 25 |
| SAI (55) | | 28 |
| RUS (63) | | 29 |
| BOT (77) | | 29 |
| PIA (81) | | 29 |
United States Grand Prix 2024 — Practice 1 | F1 Freaks