Las Vegas Grand Prix 2024 — Practice 2 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | HAM (44) | 1:33.825 |
| 2 | NOR (4) | +0.011s |
| 3 | RUS (63) | +0.190s |
| 4 | SAI (55) | +0.280s |
| 5 | LEC (16) | +0.488s |
| 6 | GAS (10) | +0.826s |
| 7 | MAG (20) | +0.861s |
| 8 | PIA (81) | +0.973s |
| 9 | HUL (27) | +0.993s |
| 10 | TSU (22) | +1.172s |
| 11 | BOT (77) | +1.195s |
| 12 | OCO (31) | +1.396s |
| 13 | STR (18) | +1.426s |
| 14 | ALO (14) | +1.615s |
| 15 | LAW (30) | +1.846s |
| 16 | ZHO (24) | +1.940s |
| 17 | VER (1) | +2.009s |
| 18 | COL (43) | +2.043s |
| 19 | PER (11) | +2.230s |
| 20 | ALB (23) | +5.804s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 27 |
| NOR (4) | | 28 |
| GAS (10) | | 32 |
| PER (11) | | 27 |
| ALO (14) | | 27 |
| LEC (16) | | 31 |
| STR (18) | | 30 |
| MAG (20) | | 23 |
| TSU (22) | | 27 |
| ALB (23) | | 5 |
| ZHO (24) | | 31 |
| HUL (27) | | 26 |
| LAW (30) | | 26 |
| OCO (31) | | 28 |
| COL (43) | | 33 |
| HAM (44) | | 27 |
| SAI (55) | | 31 |
| RUS (63) | | 31 |
| BOT (77) | | 31 |
| PIA (81) | | 29 |