| Pos | Driver | Gap |
|---|
| 1 | RUS (63) | 1:33.570 |
| 2 | PIA (81) | +0.215s |
| 3 | SAI (55) | +0.348s |
| 4 | NOR (4) | +0.438s |
| 5 | VER (1) | +0.567s |
| 6 | HAM (44) | +0.771s |
| 7 | ALB (23) | +0.837s |
| 8 | COL (43) | +1.153s |
| 9 | MAG (20) | +1.313s |
| 10 | GAS (10) | +1.335s |
| 11 | HUL (27) | +1.338s |
| 12 | LEC (16) | +1.371s |
| 13 | PER (11) | +1.491s |
| 14 | OCO (31) | +1.890s |
| 15 | ALO (14) | +2.368s |
| 16 | TSU (22) | +2.645s |
| 17 | BOT (77) | +2.842s |
| 18 | LAW (30) | +2.974s |
| 19 | STR (18) | +3.380s |
| 20 | ZHO (24) | +3.418s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 19 |
| NOR (4) | | 16 |
| GAS (10) | | 17 |
| PER (11) | | 21 |
| ALO (14) | | 21 |
| LEC (16) | | 18 |
| STR (18) | | 17 |
| MAG (20) | | 16 |
| TSU (22) | | 22 |
| ALB (23) | | 17 |
| ZHO (24) | | 21 |
| HUL (27) | | 17 |
| LAW (30) | | 22 |
| OCO (31) | | 16 |
| COL (43) | | 17 |
| HAM (44) | | 21 |
| SAI (55) | | 19 |
| RUS (63) | | 21 |
| BOT (77) | | 17 |
| PIA (81) | | 16 |
Las Vegas Grand Prix 2024 — Practice 3 | F1 Freaks