Las Vegas Grand Prix 2024 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | RUS (63) | 82:05.969 |
| 2 | HAM (44) | +7.313s |
| 3 | SAI (55) | +11.906s |
| 4 | LEC (16) | +14.283s |
| 5 | VER (1) | +16.582s |
| 6 | NOR (4) | +43.385s |
| 7 | PIA (81) | +51.365s |
| 8 | HUL (27) | +59.808s |
| 9 | TSU (22) | +62.808s |
| 10 | PER (11) | +63.114s |
| 11 | ALO (14) | +69.195s |
| 12 | MAG (20) | +69.803s |
| 13 | ZHO (24) | +74.085s |
| 14 | COL (43) | +75.172s |
| 15 | STR (18) | +84.102s |
| 16 | LAW (30) | +91.005s |
| 17 | OCO (31) | +1 lap |
| 18 | BOT (77) | +1 lap |
| — | GAS (10) | — |
| — | ALB (23) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 50 |
| NOR (4) | | 50 |
| GAS (10) | | 15 |
| PER (11) | | 50 |
| ALO (14) | | 50 |
| LEC (16) | | 50 |
| STR (18) | | 50 |
| MAG (20) | | 50 |
| TSU (22) | | 50 |
| ALB (23) | | 25 |
| ZHO (24) | | 50 |
| HUL (27) | | 50 |
| LAW (30) | | 50 |
| OCO (31) | | 49 |
| COL (43) | | 50 |
| HAM (44) | | 50 |
| SAI (55) | | 50 |
| RUS (63) | | 50 |
| BOT (77) | | 49 |
| PIA (81) | | 50 |