| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 91:05.323 |
| 2 | LEC (16) | +6.031s |
| 3 | PIA (81) | +6.819s |
| 4 | RUS (63) | +14.104s |
| 5 | GAS (10) | +16.782s |
| 6 | SAI (55) | +17.476s |
| 7 | ALO (14) | +19.867s |
| 8 | ZHO (24) | +25.360s |
| 9 | MAG (20) | +32.177s |
| 10 | NOR (4) | +35.762s |
| 11 | BOT (77) | +50.243s |
| 12 | HAM (44) | +56.122s |
| 13 | TSU (22) | +61.100s |
| 14 | LAW (30) | +62.656s |
| 15 | ALB (23) | +1 lap |
| — | PER (11) | — |
| — | STR (18) | — |
| — | HUL (27) | — |
| — | OCO (31) | — |
| — | COL (43) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 57 |
| NOR (4) | | 57 |
| GAS (10) | | 57 |
| PER (11) | | 38 |
| ALO (14) | | 57 |
| LEC (16) | | 57 |
| STR (18) | | 8 |
| MAG (20) | | 57 |
| TSU (22) | | 57 |
| ALB (23) | | 56 |
| ZHO (24) | | 57 |
| HUL (27) | | 39 |
| LAW (30) | | 57 |
| OCO (31) | | 1 |
| COL (43) | | 1 |
| HAM (44) | | 57 |
| SAI (55) | | 57 |
| RUS (63) | | 57 |
| BOT (77) | | 57 |
| PIA (81) | | 57 |
Qatar Grand Prix 2024 — Race | F1 Freaks