Chinese Grand Prix 2024 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | STR (18) | 1:36.302 |
| 2 | PIA (81) | +0.327s |
| 3 | VER (1) | +0.358s |
| 4 | PER (11) | +0.388s |
| 5 | HUL (27) | +0.799s |
| 6 | MAG (20) | +0.816s |
| 7 | OCO (31) | +0.911s |
| 8 | ALB (23) | +0.927s |
| 9 | RIC (3) | +0.936s |
| 10 | BOT (77) | +1.228s |
| 11 | ZHO (24) | +1.324s |
| 12 | TSU (22) | +1.704s |
| 13 | LEC (16) | +1.788s |
| 14 | SAI (55) | +1.982s |
| 15 | SAR (2) | +1.984s |
| 16 | NOR (4) | +2.328s |
| 17 | RUS (63) | +2.504s |
| 18 | HAM (44) | +2.537s |
| 19 | ALO (14) | +2.634s |
| 20 | GAS (10) | +2.974s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 28 |
| SAR (2) | | 27 |
| RIC (3) | | 27 |
| NOR (4) | | 24 |
| GAS (10) | | 23 |
| PER (11) | | 27 |
| ALO (14) | | 24 |
| LEC (16) | | 22 |
| STR (18) | | 23 |
| MAG (20) | | 25 |
| TSU (22) | | 29 |
| ALB (23) | | 22 |
| ZHO (24) | | 26 |
| HUL (27) | | 25 |
| OCO (31) | | 25 |
| HAM (44) | | 29 |
| SAI (55) | | 21 |
| RUS (63) | | 23 |
| BOT (77) | | 26 |
| PIA (81) | | 28 |