Chinese Grand Prix 2024 — Qualifying | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:33.660 |
| 2 | PER (11) | +0.322s |
| 3 | ALO (14) | +0.488s |
| 4 | NOR (4) | +0.505s |
| 5 | PIA (81) | +0.613s |
| 6 | LEC (16) | +0.629s |
| 7 | SAI (55) | +0.637s |
| 8 | RUS (63) | +0.773s |
| 9 | HUL (27) | +0.944s |
| 10 | BOT (77) | +1.005s |
| 11 | STR (18) | +1.178s |
| 12 | RIC (3) | +1.274s |
| 13 | OCO (31) | +1.563s |
| 14 | ALB (23) | +1.581s |
| 15 | GAS (10) | +1.627s |
| 16 | ZHO (24) | +1.845s |
| 17 | MAG (20) | +1.856s |
| 18 | HAM (44) | +1.913s |
| 19 | TSU (22) | +2.086s |
| 20 | SAR (2) | +2.698s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 23 |
| SAR (2) | | 9 |
| RIC (3) | | 15 |
| NOR (4) | | 19 |
| GAS (10) | | 19 |
| PER (11) | | 24 |
| ALO (14) | | 19 |
| LEC (16) | | 25 |
| STR (18) | | 15 |
| MAG (20) | | 7 |
| TSU (22) | | 11 |
| ALB (23) | | 18 |
| ZHO (24) | | 10 |
| HUL (27) | | 27 |
| OCO (31) | | 19 |
| HAM (44) | | 7 |
| SAI (55) | | 22 |
| RUS (63) | | 25 |
| BOT (77) | | 19 |
| PIA (81) | | 21 |