Chinese Grand Prix 2024 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 100:52.554 |
| 2 | NOR (4) | +13.773s |
| 3 | PER (11) | +19.160s |
| 4 | LEC (16) | +23.623s |
| 5 | SAI (55) | +33.983s |
| 6 | RUS (63) | +38.724s |
| 7 | ALO (14) | +43.414s |
| 8 | PIA (81) | +56.198s |
| 9 | HAM (44) | +57.986s |
| 10 | HUL (27) | +60.476s |
| 11 | OCO (31) | +62.812s |
| 12 | ALB (23) | +65.506s |
| 13 | GAS (10) | +69.223s |
| 14 | ZHO (24) | +71.689s |
| 15 | STR (18) | +82.786s |
| 16 | MAG (20) | +87.533s |
| 17 | SAR (2) | +95.110s |
| — | RIC (3) | — |
| — | TSU (22) | — |
| — | BOT (77) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 56 |
| SAR (2) | | 56 |
| RIC (3) | | 33 |
| NOR (4) | | 56 |
| GAS (10) | | 56 |
| PER (11) | | 56 |
| ALO (14) | | 56 |
| LEC (16) | | 56 |
| STR (18) | | 56 |
| MAG (20) | | 56 |
| TSU (22) | | 26 |
| ALB (23) | | 56 |
| ZHO (24) | | 56 |
| HUL (27) | | 56 |
| OCO (31) | | 56 |
| HAM (44) | | 56 |
| SAI (55) | | 56 |
| RUS (63) | | 56 |
| BOT (77) | | 19 |
| PIA (81) | | 56 |