Pre-Season Testing 2025 — Day 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | NOR (4) | 1:30.430 |
| 2 | RUS (63) | +0.157s |
| 3 | VER (1) | +0.244s |
| 4 | LEC (16) | +0.448s |
| 5 | SAI (55) | +0.525s |
| 6 | GAS (10) | +0.923s |
| 7 | ANT (12) | +0.998s |
| 8 | LAW (30) | +1.130s |
| 9 | ALB (23) | +1.143s |
| 10 | TSU (22) | +1.180s |
| 11 | HAD (6) | +1.201s |
| 12 | BOR (5) | +1.260s |
| 13 | HAM (44) | +1.404s |
| 14 | DOO (7) | +1.411s |
| 15 | ALO (14) | +1.444s |
| 16 | STR (18) | +1.519s |
| 17 | PIA (81) | +1.654s |
| 18 | HUL (27) | +1.739s |
| 19 | OCO (31) | +3.170s |
| 20 | BEA (87) | +5.092s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 84 |
| NOR (4) | | 62 |
| BOR (5) | | 59 |
| HAD (6) | | 93 |
| DOO (7) | | 81 |
| GAS (10) | | 84 |
| ANT (12) | | 90 |
| ALO (14) | | 50 |
| LEC (16) | | 83 |
| STR (18) | | 49 |
| TSU (22) | | 92 |
| ALB (23) | | 76 |
| HUL (27) | | 64 |
| LAW (30) | | 68 |
| OCO (31) | | 98 |
| HAM (44) | | 81 |
| SAI (55) | | 85 |
| RUS (63) | | 80 |
| PIA (81) | | 82 |
| BEA (87) | | 78 |