| Pos | Driver | Gap |
|---|
| 1 | NOR (4) | 1:15.096 |
| 2 | PIA (81) | +0.084s |
| 3 | VER (1) | +0.385s |
| 4 | RUS (63) | +0.450s |
| 5 | TSU (22) | +0.574s |
| 6 | ALB (23) | +0.641s |
| 7 | LEC (16) | +0.659s |
| 8 | HAM (44) | +0.823s |
| 9 | GAS (10) | +0.884s |
| 10 | SAI (55) | +0.835s |
| 11 | HAD (6) | +1.079s |
| 12 | ALO (14) | +1.192s |
| 13 | STR (18) | +1.273s |
| 14 | DOO (7) | +1.219s |
| 15 | BOR (5) | +1.420s |
| 16 | ANT (12) | +1.429s |
| 17 | HUL (27) | +1.483s |
| 18 | LAW (30) | +1.998s |
| 19 | OCO (31) | +2.051s |
| — | BEA (87) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 22 |
| NOR (4) | | 25 |
| BOR (5) | | 17 |
| HAD (6) | | 15 |
| DOO (7) | | 18 |
| GAS (10) | | 26 |
| ANT (12) | | 10 |
| ALO (14) | | 17 |
| LEC (16) | | 27 |
| STR (18) | | 19 |
| TSU (22) | | 23 |
| ALB (23) | | 26 |
| HUL (27) | | 11 |
| LAW (30) | | 9 |
| OCO (31) | | 11 |
| HAM (44) | | 29 |
| SAI (55) | | 26 |
| RUS (63) | | 27 |
| PIA (81) | | 24 |
| BEA (87) | | 1 |
Australian Grand Prix 2025 — Qualifying | F1 Freaks