Qatar Grand Prix 2025 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 84:38.241 |
| 2 | PIA (81) | +7.995s |
| 3 | SAI (55) | +22.665s |
| 4 | NOR (4) | +23.315s |
| 5 | ANT (12) | +28.317s |
| 6 | RUS (63) | +48.599s |
| 7 | ALO (14) | +54.045s |
| 8 | LEC (16) | +56.785s |
| 9 | LAW (30) | +60.073s |
| 10 | TSU (22) | +61.770s |
| 11 | ALB (23) | +66.931s |
| 12 | HAM (44) | +77.730s |
| 13 | BOR (5) | +84.812s |
| 14 | COL (43) | +1 lap |
| 15 | OCO (31) | +1 lap |
| 16 | GAS (10) | +1 lap |
| — | HAD (6) | — |
| — | STR (18) | — |
| — | HUL (27) | — |
| — | BEA (87) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 57 |
| NOR (4) | | 57 |
| BOR (5) | | 57 |
| HAD (6) | | 55 |
| GAS (10) | | 56 |
| ANT (12) | | 57 |
| ALO (14) | | 57 |
| LEC (16) | | 57 |
| STR (18) | | 55 |
| TSU (22) | | 57 |
| ALB (23) | | 57 |
| HUL (27) | | 6 |
| LAW (30) | | 57 |
| OCO (31) | | 56 |
| COL (43) | | 56 |
| HAM (44) | | 57 |
| SAI (55) | | 57 |
| RUS (63) | | 57 |
| PIA (81) | | 57 |
| BEA (87) | | 41 |