Las Vegas Grand Prix 2025 — Practice 2 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | NOR (4) | 1:33.602 |
| 2 | ANT (12) | +0.029s |
| 3 | LEC (16) | +0.161s |
| 4 | HUL (27) | +0.277s |
| 5 | HAD (6) | +0.291s |
| 6 | LAW (30) | +0.299s |
| 7 | RUS (63) | +0.435s |
| 8 | ALB (23) | +0.465s |
| 9 | VER (1) | +0.503s |
| 10 | HAM (44) | +0.525s |
| 11 | STR (18) | +0.589s |
| 12 | GAS (10) | +0.771s |
| 13 | SAI (55) | +0.833s |
| 14 | PIA (81) | +0.891s |
| 15 | TSU (22) | +1.090s |
| 16 | COL (43) | +1.222s |
| 17 | BEA (87) | +1.384s |
| 18 | ALO (14) | +1.410s |
| 19 | OCO (31) | +1.626s |
| 20 | BOR (5) | +1.897s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 16 |
| NOR (4) | | 13 |
| BOR (5) | | 15 |
| HAD (6) | | 16 |
| GAS (10) | | 18 |
| ANT (12) | | 18 |
| ALO (14) | | 14 |
| LEC (16) | | 16 |
| STR (18) | | 15 |
| TSU (22) | | 16 |
| ALB (23) | | 17 |
| HUL (27) | | 14 |
| LAW (30) | | 16 |
| OCO (31) | | 18 |
| COL (43) | | 18 |
| HAM (44) | | 17 |
| SAI (55) | | 16 |
| RUS (63) | | 18 |
| PIA (81) | | 12 |
| BEA (87) | | 17 |