Las Vegas Grand Prix 2025 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 81:08.429 |
| 2 | RUS (63) | +23.546s |
| 3 | ANT (12) | +30.488s |
| 4 | LEC (16) | +30.678s |
| 5 | SAI (55) | +34.924s |
| 6 | HAD (6) | +45.257s |
| 7 | HUL (27) | +51.134s |
| 8 | HAM (44) | +59.369s |
| 9 | OCO (31) | +60.635s |
| 10 | BEA (87) | +70.549s |
| 11 | ALO (14) | +85.308s |
| 12 | TSU (22) | +86.974s |
| 13 | GAS (10) | +91.702s |
| 14 | LAW (30) | +1 lap |
| 15 | COL (43) | +1 lap |
| — | NOR (4) | — |
| — | BOR (5) | — |
| — | STR (18) | — |
| — | ALB (23) | — |
| — | PIA (81) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 50 |
| NOR (4) | | 50 |
| BOR (5) | | 2 |
| HAD (6) | | 50 |
| GAS (10) | | 50 |
| ANT (12) | | 50 |
| ALO (14) | | 50 |
| LEC (16) | | 50 |
| STR (18) | | 1 |
| TSU (22) | | 50 |
| ALB (23) | | 35 |
| HUL (27) | | 50 |
| LAW (30) | | 49 |
| OCO (31) | | 50 |
| COL (43) | | 49 |
| HAM (44) | | 50 |
| SAI (55) | | 50 |
| RUS (63) | | 50 |
| PIA (81) | | 50 |
| BEA (87) | | 50 |