United States Grand Prix 2025 — Sprint Qualifying | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:32.143 |
| 2 | NOR (4) | +0.071s |
| 3 | PIA (81) | +0.380s |
| 4 | HUL (27) | +0.502s |
| 5 | RUS (63) | +0.745s |
| 6 | ALO (14) | +0.767s |
| 7 | SAI (55) | +0.768s |
| 8 | HAM (44) | +0.892s |
| 9 | ALB (23) | +0.956s |
| 10 | LEC (16) | +0.961s |
| 11 | ANT (12) | +1.875s |
| 12 | HAD (6) | +2.098s |
| 13 | GAS (10) | +2.115s |
| 14 | STR (18) | +2.251s |
| 16 | BEA (87) | +3.016s |
| 17 | COL (43) | +3.103s |
| 18 | TSU (22) | +3.116s |
| 19 | OCO (31) | +3.860s |
| — | BOR (5) | — |
| — | LAW (30) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 12 |
| NOR (4) | | 12 |
| BOR (5) | | 5 |
| HAD (6) | | 9 |
| GAS (10) | | 9 |
| ANT (12) | | 11 |
| ALO (14) | | 12 |
| LEC (16) | | 15 |
| STR (18) | | 10 |
| TSU (22) | | 5 |
| ALB (23) | | 14 |
| HUL (27) | | 12 |
| LAW (30) | | 8 |
| OCO (31) | | 5 |
| COL (43) | | 6 |
| HAM (44) | | 14 |
| SAI (55) | | 14 |
| RUS (63) | | 13 |
| PIA (81) | | 13 |
| BEA (87) | | 5 |