Singapore Grand Prix 2025 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | ALO (14) | 1:31.116 |
| 2 | LEC (16) | +0.150s |
| 3 | VER (1) | +0.276s |
| 4 | HAM (44) | +0.364s |
| 5 | PIA (81) | +0.365s |
| 6 | NOR (4) | +0.582s |
| 7 | HAD (6) | +0.639s |
| 8 | SAI (55) | +0.696s |
| 9 | TSU (22) | +0.744s |
| 10 | OCO (31) | +1.012s |
| 11 | RUS (63) | +1.023s |
| 12 | HUL (27) | +1.199s |
| 13 | GAS (10) | +1.262s |
| 14 | ANT (12) | +1.283s |
| 15 | LAW (30) | +1.345s |
| 16 | BEA (87) | +1.422s |
| 17 | BOR (5) | +1.495s |
| 18 | STR (18) | +1.918s |
| 19 | COL (43) | +2.208s |
| 20 | ALB (23) | +21 laps |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 24 |
| NOR (4) | | 22 |
| BOR (5) | | 27 |
| HAD (6) | | 28 |
| GAS (10) | | 26 |
| ANT (12) | | 24 |
| ALO (14) | | 23 |
| LEC (16) | | 25 |
| STR (18) | | 18 |
| TSU (22) | | 25 |
| ALB (23) | | 2 |
| HUL (27) | | 29 |
| LAW (30) | | 27 |
| OCO (31) | | 24 |
| COL (43) | | 26 |
| HAM (44) | | 23 |
| SAI (55) | | 27 |
| RUS (63) | | 22 |
| PIA (81) | | 25 |
| BEA (87) | | 25 |