Singapore Grand Prix 2025 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | RUS (63) | 100:22.367 |
| 2 | VER (1) | +5.430s |
| 3 | NOR (4) | +6.066s |
| 4 | PIA (81) | +8.146s |
| 5 | ANT (12) | +33.681s |
| 6 | LEC (16) | +45.996s |
| 7 | ALO (14) | +80.667s |
| 8 | HAM (44) | +85.251s |
| 9 | BEA (87) | +93.527s |
| 10 | SAI (55) | +1 lap |
| 11 | HAD (6) | +1 lap |
| 12 | TSU (22) | +1 lap |
| 13 | STR (18) | +1 lap |
| 14 | ALB (23) | +1 lap |
| 15 | LAW (30) | +1 lap |
| 16 | COL (43) | +1 lap |
| 17 | BOR (5) | +1 lap |
| 18 | OCO (31) | +1 lap |
| 19 | GAS (10) | +1 lap |
| 20 | HUL (27) | +1 lap |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 62 |
| NOR (4) | | 62 |
| BOR (5) | | 61 |
| HAD (6) | | 61 |
| GAS (10) | | 61 |
| ANT (12) | | 62 |
| ALO (14) | | 62 |
| LEC (16) | | 62 |
| STR (18) | | 61 |
| TSU (22) | | 61 |
| ALB (23) | | 61 |
| HUL (27) | | 61 |
| LAW (30) | | 61 |
| OCO (31) | | 61 |
| COL (43) | | 61 |
| HAM (44) | | 62 |
| SAI (55) | | 61 |
| RUS (63) | | 62 |
| PIA (81) | | 62 |
| BEA (87) | | 62 |