Azerbaijan Grand Prix 2025 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 93:26.408 |
| 2 | RUS (63) | +14.609s |
| 3 | SAI (55) | +19.199s |
| 4 | ANT (12) | +21.760s |
| 5 | LAW (30) | +33.290s |
| 6 | TSU (22) | +33.808s |
| 7 | NOR (4) | +34.227s |
| 8 | HAM (44) | +36.310s |
| 9 | LEC (16) | +36.774s |
| 10 | HAD (6) | +38.982s |
| 11 | BOR (5) | +67.606s |
| 12 | BEA (87) | +68.262s |
| 13 | ALB (23) | +72.870s |
| 14 | OCO (31) | +77.580s |
| 15 | ALO (14) | +78.707s |
| 16 | HUL (27) | +80.237s |
| 17 | STR (18) | +96.392s |
| 18 | GAS (10) | +1 lap |
| 19 | COL (43) | +1 lap |
| — | PIA (81) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 51 |
| NOR (4) | | 51 |
| BOR (5) | | 51 |
| HAD (6) | | 51 |
| GAS (10) | | 50 |
| ANT (12) | | 51 |
| ALO (14) | | 51 |
| LEC (16) | | 51 |
| STR (18) | | 51 |
| TSU (22) | | 51 |
| ALB (23) | | 51 |
| HUL (27) | | 51 |
| LAW (30) | | 51 |
| OCO (31) | | 51 |
| COL (43) | | 50 |
| HAM (44) | | 51 |
| SAI (55) | | 51 |
| RUS (63) | | 51 |
| PIA (81) | | 1 |
| BEA (87) | | 51 |