Italian Grand Prix 2025 — Practice 3 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | NOR (4) | 1:19.331 |
| 2 | LEC (16) | +0.021s |
| 3 | PIA (81) | +0.165s |
| 4 | VER (1) | +0.167s |
| 5 | RUS (63) | +0.184s |
| 6 | BOR (5) | +0.227s |
| 7 | HAM (44) | +0.267s |
| 8 | HAD (6) | +0.272s |
| 9 | ANT (12) | +0.365s |
| 10 | ALB (23) | +0.389s |
| 11 | HUL (27) | +0.406s |
| 12 | ALO (14) | +0.530s |
| 13 | SAI (55) | +0.576s |
| 14 | COL (43) | +0.703s |
| 15 | TSU (22) | +0.728s |
| 16 | LAW (30) | +0.801s |
| 17 | BEA (87) | +0.878s |
| 18 | GAS (10) | +0.916s |
| 19 | STR (18) | +0.916s |
| 20 | OCO (31) | +0.973s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 18 |
| NOR (4) | | 21 |
| BOR (5) | | 18 |
| HAD (6) | | 20 |
| GAS (10) | | 23 |
| ANT (12) | | 24 |
| ALO (14) | | 19 |
| LEC (16) | | 24 |
| STR (18) | | 22 |
| TSU (22) | | 24 |
| ALB (23) | | 23 |
| HUL (27) | | 18 |
| LAW (30) | | 14 |
| OCO (31) | | 20 |
| COL (43) | | 22 |
| HAM (44) | | 23 |
| SAI (55) | | 23 |
| RUS (63) | | 19 |
| PIA (81) | | 22 |
| BEA (87) | | 22 |