Canadian Grand Prix 2025 — Practice 3 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | NOR (4) | 1:11.799 |
| 2 | LEC (16) | +0.078s |
| 3 | RUS (63) | +0.151s |
| 4 | HAM (44) | +0.251s |
| 5 | VER (1) | +0.273s |
| 6 | ALO (14) | +0.448s |
| 7 | ANT (12) | +0.549s |
| 8 | PIA (81) | +0.720s |
| 9 | SAI (55) | +0.720s |
| 10 | ALB (23) | +0.774s |
| 11 | HAD (6) | +0.852s |
| 12 | GAS (10) | +0.885s |
| 13 | LAW (30) | +0.992s |
| 14 | STR (18) | +0.995s |
| 15 | BEA (87) | +1.026s |
| 16 | OCO (31) | +1.028s |
| 17 | COL (43) | +1.261s |
| 18 | HUL (27) | +1.273s |
| 19 | BOR (5) | +1.373s |
| 20 | TSU (22) | +1.774s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 20 |
| NOR (4) | | 24 |
| BOR (5) | | 22 |
| HAD (6) | | 22 |
| GAS (10) | | 27 |
| ANT (12) | | 21 |
| ALO (14) | | 21 |
| LEC (16) | | 29 |
| STR (18) | | 28 |
| TSU (22) | | 14 |
| ALB (23) | | 22 |
| HUL (27) | | 19 |
| LAW (30) | | 27 |
| OCO (31) | | 22 |
| COL (43) | | 27 |
| HAM (44) | | 26 |
| SAI (55) | | 22 |
| RUS (63) | | 20 |
| PIA (81) | | 18 |
| BEA (87) | | 27 |