Canadian Grand Prix 2025 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | RUS (63) | 91:52.688 |
| 2 | VER (1) | +0.228s |
| 3 | ANT (12) | +1.014s |
| 4 | PIA (81) | +2.109s |
| 5 | LEC (16) | +3.442s |
| 6 | HAM (44) | +10.713s |
| 7 | ALO (14) | +10.972s |
| 8 | HUL (27) | +15.364s |
| 9 | OCO (31) | +1 lap |
| 10 | SAI (55) | +1 lap |
| 11 | BEA (87) | +1 lap |
| 12 | TSU (22) | +1 lap |
| 13 | COL (43) | +1 lap |
| 14 | BOR (5) | +1 lap |
| 15 | GAS (10) | +1 lap |
| 16 | HAD (6) | +1 lap |
| 17 | STR (18) | +1 lap |
| — | NOR (4) | — |
| — | ALB (23) | — |
| — | LAW (30) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 70 |
| NOR (4) | | 66 |
| BOR (5) | | 69 |
| HAD (6) | | 69 |
| GAS (10) | | 69 |
| ANT (12) | | 70 |
| ALO (14) | | 70 |
| LEC (16) | | 70 |
| STR (18) | | 69 |
| TSU (22) | | 69 |
| ALB (23) | | 46 |
| HUL (27) | | 70 |
| LAW (30) | | 53 |
| OCO (31) | | 69 |
| COL (43) | | 69 |
| HAM (44) | | 70 |
| SAI (55) | | 69 |
| RUS (63) | | 70 |
| PIA (81) | | 70 |
| BEA (87) | | 69 |