Spanish Grand Prix 2025 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | NOR (4) | 1:13.718 |
| 2 | VER (1) | +0.367s |
| 3 | HAM (44) | +0.378s |
| 4 | LEC (16) | +0.520s |
| 5 | PIA (81) | +0.576s |
| 6 | LAW (30) | +0.621s |
| 7 | BEA (87) | +0.879s |
| 8 | HAD (6) | +0.887s |
| 9 | TSU (22) | +0.925s |
| 10 | GAS (10) | +1.028s |
| 11 | RUS (63) | +1.033s |
| 12 | STR (18) | +1.068s |
| 13 | ALO (14) | +1.080s |
| 14 | HUL (27) | +1.147s |
| 15 | SAI (55) | +1.217s |
| 16 | BOR (5) | +1.437s |
| 17 | HIR (50) | +1.580s |
| 18 | ANT (12) | +1.651s |
| 19 | MAR (45) | +1.804s |
| 20 | COL (43) | +1.812s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 18 |
| NOR (4) | | 29 |
| BOR (5) | | 23 |
| HAD (6) | | 26 |
| GAS (10) | | 28 |
| ANT (12) | | 31 |
| ALO (14) | | 20 |
| LEC (16) | | 31 |
| STR (18) | | 24 |
| TSU (22) | | 27 |
| HUL (27) | | 21 |
| LAW (30) | | 28 |
| COL (43) | | 19 |
| HAM (44) | | 29 |
| MAR (45) | | 26 |
| HIR (50) | | 23 |
| SAI (55) | | 26 |
| RUS (63) | | 32 |
| PIA (81) | | 28 |
| BEA (87) | | 26 |