Spanish Grand Prix 2025 — Practice 2 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | PIA (81) | 1:12.760 |
| 2 | RUS (63) | +0.286s |
| 3 | VER (1) | +0.310s |
| 4 | NOR (4) | +0.310s |
| 5 | LEC (16) | +0.500s |
| 6 | ANT (12) | +0.538s |
| 7 | ALO (14) | +0.541s |
| 8 | GAS (10) | +0.625s |
| 9 | HAD (6) | +0.640s |
| 10 | LAW (30) | +0.734s |
| 11 | HAM (44) | +0.773s |
| 12 | HUL (27) | +0.832s |
| 13 | TSU (22) | +0.923s |
| 14 | SAI (55) | +0.961s |
| 15 | ALB (23) | +1.079s |
| 16 | STR (18) | +1.079s |
| 17 | BOR (5) | +1.199s |
| 18 | OCO (31) | +1.245s |
| 19 | BEA (87) | +1.366s |
| 20 | COL (43) | +1.543s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 30 |
| NOR (4) | | 31 |
| BOR (5) | | 27 |
| HAD (6) | | 29 |
| GAS (10) | | 30 |
| ANT (12) | | 31 |
| ALO (14) | | 28 |
| LEC (16) | | 33 |
| STR (18) | | 17 |
| TSU (22) | | 31 |
| ALB (23) | | 32 |
| HUL (27) | | 30 |
| LAW (30) | | 29 |
| OCO (31) | | 30 |
| COL (43) | | 31 |
| HAM (44) | | 29 |
| SAI (55) | | 34 |
| RUS (63) | | 32 |
| PIA (81) | | 28 |
| BEA (87) | | 20 |