Spanish Grand Prix 2025 — Practice 3 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | PIA (81) | 1:12.387 |
| 2 | NOR (4) | +0.526s |
| 3 | LEC (16) | +0.743s |
| 4 | RUS (63) | +0.752s |
| 5 | VER (1) | +0.988s |
| 6 | HAD (6) | +0.995s |
| 7 | ANT (12) | +1.018s |
| 8 | ALO (14) | +1.027s |
| 9 | HAM (44) | +1.140s |
| 10 | LAW (30) | +1.250s |
| 11 | BOR (5) | +1.335s |
| 12 | HUL (27) | +1.346s |
| 13 | SAI (55) | +1.371s |
| 14 | TSU (22) | +1.505s |
| 15 | STR (18) | +1.517s |
| 16 | GAS (10) | +1.567s |
| 17 | COL (43) | +1.698s |
| 18 | OCO (31) | +1.751s |
| 19 | ALB (23) | +1.902s |
| 20 | BEA (87) | +2.073s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 14 |
| NOR (4) | | 18 |
| BOR (5) | | 18 |
| HAD (6) | | 17 |
| GAS (10) | | 20 |
| ANT (12) | | 12 |
| ALO (14) | | 17 |
| LEC (16) | | 17 |
| STR (18) | | 20 |
| TSU (22) | | 13 |
| ALB (23) | | 5 |
| HUL (27) | | 18 |
| LAW (30) | | 18 |
| OCO (31) | | 14 |
| COL (43) | | 22 |
| HAM (44) | | 17 |
| SAI (55) | | 16 |
| RUS (63) | | 18 |
| PIA (81) | | 14 |
| BEA (87) | | 12 |