| Pos | Driver | Gap |
|---|
| 1 | HAM (44) | 30:39.965 |
| 2 | PIA (81) | +6.889s |
| 3 | VER (1) | +9.804s |
| 4 | RUS (63) | +11.592s |
| 5 | LEC (16) | +12.190s |
| 6 | TSU (22) | +22.288s |
| 7 | ANT (12) | +23.038s |
| 8 | NOR (4) | +23.471s |
| 9 | STR (18) | +24.916s |
| 10 | ALO (14) | +38.218s |
| 11 | ALB (23) | +39.292s |
| 12 | GAS (10) | +39.649s |
| 13 | HAD (6) | +42.400s |
| 14 | LAW (30) | +44.904s |
| 15 | BEA (87) | +45.649s |
| 16 | OCO (31) | +46.182s |
| 17 | SAI (55) | +51.376s |
| 18 | BOR (5) | +53.940s |
| 19 | HUL (27) | +56.682s |
| 20 | DOO (7) | +70.212s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 19 |
| NOR (4) | | 19 |
| BOR (5) | | 19 |
| HAD (6) | | 19 |
| DOO (7) | | 19 |
| GAS (10) | | 19 |
| ANT (12) | | 19 |
| ALO (14) | | 19 |
| LEC (16) | | 19 |
| STR (18) | | 19 |
| TSU (22) | | 19 |
| ALB (23) | | 19 |
| HUL (27) | | 19 |
| LAW (30) | | 19 |
| OCO (31) | | 19 |
| HAM (44) | | 19 |
| SAI (55) | | 19 |
| RUS (63) | | 19 |
| PIA (81) | | 19 |
| BEA (87) | | 19 |
Chinese Grand Prix 2025 — Sprint | F1 Freaks