| Pos | Piloto | Dif. |
|---|
| 1 | VER (1) | 1:18.792 |
| 2 | NOR (4) | +0.077s |
| 3 | PIA (81) | +0.190s |
| 4 | LEC (16) | +0.215s |
| 5 | HAM (44) | +0.332s |
| 6 | RUS (63) | +0.365s |
| 7 | ANT (12) | +0.408s |
| 8 | BOR (5) | +0.531s |
| 9 | ALO (14) | +0.570s |
| 10 | TSU (22) | +0.641s |
| 11 | BEA (87) | +0.654s |
| 12 | HUL (27) | +0.706s |
| 13 | SAI (55) | +0.736s |
| 14 | ALB (23) | +0.791s |
| 15 | OCO (31) | +0.915s |
| 16 | HAD (6) | +1.125s |
| 17 | STR (18) | +1.156s |
| 18 | COL (43) | +1.200s |
| 19 | GAS (10) | +1.311s |
| 20 | LAW (30) | +1.487s |
- Blando
- Medio
- Duro
- Intermedio
- Lluvia
| Piloto | Neumáticos | Vueltas |
|---|
| VER (1) | | 18 |
| NOR (4) | | 21 |
| BOR (5) | | 21 |
| HAD (6) | | 6 |
| GAS (10) | | 9 |
| ANT (12) | | 22 |
| ALO (14) | | 20 |
| LEC (16) | | 20 |
| STR (18) | | 9 |
| TSU (22) | | 18 |
| ALB (23) | | 16 |
| HUL (27) | | 15 |
| LAW (30) | | 5 |
| OCO (31) | | 15 |
| COL (43) | | 9 |
| HAM (44) | | 20 |
| SAI (55) | | 19 |
| RUS (63) | | 18 |
| PIA (81) | | 19 |
| BEA (87) | | 15 |
Italian Grand Prix 2025 — Qualifying | F1 Freaks