Japanese Grand Prix 2025 — Practice 2 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | PIA (81) | 1:28.114 |
| 2 | NOR (4) | +0.049s |
| 3 | HAD (6) | +0.404s |
| 4 | HAM (44) | +0.430s |
| 5 | LAW (30) | +0.445s |
| 6 | RUS (63) | +0.453s |
| 7 | LEC (16) | +0.472s |
| 8 | VER (1) | +0.556s |
| 9 | GAS (10) | +0.643s |
| 10 | SAI (55) | +0.718s |
| 11 | ALB (23) | +0.909s |
| 12 | HUL (27) | +0.948s |
| 13 | BOR (5) | +1.221s |
| 14 | OCO (31) | +1.393s |
| 15 | BEA (87) | +1.540s |
| 16 | ANT (12) | +1.619s |
| 17 | ALO (14) | +1.864s |
| 18 | TSU (22) | +2.511s |
| 19 | STR (18) | +2.731s |
| 20 | DOO (7) | +3.545s |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| VER (1) | | 12 |
| NOR (4) | | 16 |
| BOR (5) | | 16 |
| HAD (6) | | 15 |
| DOO (7) | | 4 |
| GAS (10) | | 16 |
| ANT (12) | | 16 |
| ALO (14) | | 6 |
| LEC (16) | | 17 |
| STR (18) | | 15 |
| TSU (22) | | 15 |
| ALB (23) | | 14 |
| HUL (27) | | 15 |
| LAW (30) | | 16 |
| OCO (31) | | 16 |
| HAM (44) | | 17 |
| SAI (55) | | 12 |
| RUS (63) | | 16 |
| PIA (81) | | 16 |
| BEA (87) | | 13 |