Bahrain Grand Prix 2025 — Race | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | PIA (81) | 95:39.435 |
| 2 | RUS (63) | +15.499s |
| 3 | NOR (4) | +16.273s |
| 4 | LEC (16) | +19.679s |
| 5 | HAM (44) | +27.993s |
| 6 | VER (1) | +34.395s |
| 7 | GAS (10) | +36.002s |
| 8 | OCO (31) | +44.244s |
| 9 | TSU (22) | +45.061s |
| 10 | BEA (87) | +47.594s |
| 11 | ANT (12) | +48.016s |
| 12 | ALB (23) | +48.839s |
| 13 | HAD (6) | +56.314s |
| 14 | DOO (7) | +57.806s |
| 15 | ALO (14) | +60.340s |
| 16 | LAW (30) | +64.435s |
| 17 | STR (18) | +65.489s |
| 18 | BOR (5) | +66.872s |
| — | HUL (27) | — |
| — | SAI (55) | — |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| VER (1) | | 57 |
| NOR (4) | | 57 |
| BOR (5) | | 57 |
| HAD (6) | | 57 |
| DOO (7) | | 57 |
| GAS (10) | | 57 |
| ANT (12) | | 57 |
| ALO (14) | | 57 |
| LEC (16) | | 57 |
| STR (18) | | 57 |
| TSU (22) | | 57 |
| ALB (23) | | 57 |
| HUL (27) | | 57 |
| LAW (30) | | 57 |
| OCO (31) | | 57 |
| HAM (44) | | 57 |
| SAI (55) | | 45 |
| RUS (63) | | 57 |
| PIA (81) | | 57 |
| BEA (87) | | 57 |