Saudi Arabian Grand Prix 2025 — Practice 1 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | GAS (10) | 1:29.239 |
| 2 | NOR (4) | +0.007s |
| 3 | LEC (16) | +0.070s |
| 4 | PIA (81) | +0.102s |
| 5 | ALB (23) | +0.367s |
| 6 | RUS (63) | +0.379s |
| 7 | SAI (55) | +0.540s |
| 8 | HAM (44) | +0.576s |
| 9 | VER (1) | +0.579s |
| 10 | TSU (22) | +0.582s |
| 11 | LAW (30) | +0.668s |
| 12 | HUL (27) | +0.677s |
| 13 | ANT (12) | +0.695s |
| 14 | ALO (14) | +0.737s |
| 15 | HAD (6) | +0.772s |
| 16 | DOO (7) | +0.944s |
| 17 | STR (18) | +1.344s |
| 18 | BEA (87) | +1.356s |
| 19 | OCO (31) | +1.790s |
| 20 | BOR (5) | +1.799s |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| VER (1) | | 29 |
| NOR (4) | | 29 |
| BOR (5) | | 26 |
| HAD (6) | | 17 |
| DOO (7) | | 30 |
| GAS (10) | | 29 |
| ANT (12) | | 28 |
| ALO (14) | | 27 |
| LEC (16) | | 31 |
| STR (18) | | 25 |
| TSU (22) | | 30 |
| ALB (23) | | 26 |
| HUL (27) | | 30 |
| LAW (30) | | 20 |
| OCO (31) | | 25 |
| HAM (44) | | 30 |
| SAI (55) | | 30 |
| RUS (63) | | 25 |
| PIA (81) | | 28 |
| BEA (87) | | 25 |