Saudi Arabian Grand Prix 2025 — Practice 2 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | NOR (4) | 1:28.267 |
| 2 | PIA (81) | +0.163s |
| 3 | VER (1) | +0.280s |
| 4 | LEC (16) | +0.482s |
| 5 | SAI (55) | +0.675s |
| 6 | TSU (22) | +0.696s |
| 7 | RUS (63) | +0.706s |
| 8 | GAS (10) | +0.839s |
| 9 | HUL (27) | +0.926s |
| 10 | ALB (23) | +0.953s |
| 11 | ANT (12) | +0.975s |
| 12 | HAD (6) | +1.039s |
| 13 | HAM (44) | +1.104s |
| 14 | LAW (30) | +1.221s |
| 15 | ALO (14) | +1.395s |
| 16 | BEA (87) | +1.487s |
| 17 | DOO (7) | +1.645s |
| 18 | STR (18) | +1.740s |
| 19 | OCO (31) | +1.752s |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| VER (1) | | 26 |
| NOR (4) | | 24 |
| HAD (6) | | 22 |
| DOO (7) | | 25 |
| GAS (10) | | 26 |
| ANT (12) | | 18 |
| ALO (14) | | 22 |
| LEC (16) | | 27 |
| STR (18) | | 23 |
| TSU (22) | | 24 |
| ALB (23) | | 27 |
| HUL (27) | | 25 |
| LAW (30) | | 27 |
| OCO (31) | | 26 |
| HAM (44) | | 27 |
| SAI (55) | | 27 |
| RUS (63) | | 24 |
| PIA (81) | | 26 |
| BEA (87) | | 24 |