Miami Grand Prix 2025 — Sprint | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | NOR (4) | 36:37.647 |
| 2 | PIA (81) | +0.672s |
| 3 | HAM (44) | +1.073s |
| 4 | RUS (63) | +3.127s |
| 5 | STR (18) | +3.412s |
| 6 | TSU (22) | +5.153s |
| 7 | ANT (12) | +5.635s |
| 8 | GAS (10) | +5.973s |
| 9 | HUL (27) | +6.153s |
| 10 | HAD (6) | +7.502s |
| 11 | ALB (23) | +7.522s |
| 12 | OCO (31) | +8.998s |
| 13 | LAW (30) | +9.024s |
| 14 | BEA (87) | +9.218s |
| 15 | BOR (5) | +9.675s |
| 16 | DOO (7) | +9.909s |
| 17 | VER (1) | +12.059s |
| — | ALO (14) | — |
| — | LEC (16) | — |
| — | SAI (55) | — |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| VER (1) | | 18 |
| NOR (4) | | 18 |
| BOR (5) | | 18 |
| HAD (6) | | 18 |
| DOO (7) | | 18 |
| GAS (10) | | 18 |
| ANT (12) | | 18 |
| ALO (14) | | 13 |
| STR (18) | | 18 |
| TSU (22) | | 18 |
| ALB (23) | | 18 |
| HUL (27) | | 18 |
| LAW (30) | | 18 |
| OCO (31) | | 18 |
| HAM (44) | | 18 |
| SAI (55) | | 12 |
| RUS (63) | | 18 |
| PIA (81) | | 18 |
| BEA (87) | | 18 |