Australian Grand Prix 2026 — Practice 1 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | LEC (16) | 1:20.267 |
| 2 | HAM (44) | +0.469s |
| 3 | VER (3) | +0.522s |
| 4 | HAD (6) | +0.820s |
| 5 | LIN (41) | +1.046s |
| 6 | PIA (81) | +1.075s |
| 7 | RUS (63) | +1.104s |
| 8 | ANT (12) | +1.109s |
| 9 | BOR (5) | +1.429s |
| 10 | HUL (27) | +1.702s |
| 11 | OCO (31) | +1.894s |
| 12 | SAI (55) | +2.056s |
| 13 | LAW (30) | +2.346s |
| 14 | BEA (87) | +2.415s |
| 15 | ALB (23) | +2.863s |
| 16 | COL (43) | +3.058s |
| 17 | BOT (77) | +3.755s |
| 18 | GAS (10) | +3.768s |
| 19 | NOR (1) | +4.124s |
| 20 | PER (11) | +4.353s |
| 21 | STR (18) | +30.067s |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| NOR (1) | | 7 |
| VER (3) | | 27 |
| BOR (5) | | 23 |
| HAD (6) | | 24 |
| GAS (10) | | 27 |
| PER (11) | | 14 |
| ANT (12) | | 24 |
| LEC (16) | | 33 |
| STR (18) | | 3 |
| ALB (23) | | 24 |
| HUL (27) | | 21 |
| LAW (30) | | 28 |
| OCO (31) | | 28 |
| LIN (41) | | 22 |
| COL (43) | | 26 |
| HAM (44) | | 30 |
| SAI (55) | | 30 |
| RUS (63) | | 26 |
| BOT (77) | | 24 |
| PIA (81) | | 21 |
| BEA (87) | | 25 |