Japanese Grand Prix 2026 — Practice 1 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | RUS (63) | 1:31.666 |
| 2 | ANT (12) | +0.026s |
| 3 | NOR (1) | +0.132s |
| 4 | PIA (81) | +0.199s |
| 5 | LEC (16) | +0.289s |
| 6 | HAM (44) | +0.374s |
| 7 | VER (3) | +0.791s |
| 8 | LAW (30) | +0.863s |
| 9 | OCO (31) | +0.935s |
| 10 | LIN (41) | +0.999s |
| 11 | BOR (5) | +1.093s |
| 12 | HUL (27) | +1.132s |
| 13 | HAD (6) | +1.137s |
| 14 | BEA (87) | +1.234s |
| 15 | GAS (10) | +1.312s |
| 16 | COL (43) | +1.695s |
| 17 | SAI (55) | +1.717s |
| 18 | ALB (23) | +2.031s |
| 19 | PER (11) | +2.555s |
| 20 | BOT (77) | +2.824s |
| 21 | STR (18) | +3.628s |
| 22 | CRA (34) | +4.696s |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| NOR (1) | | 20 |
| VER (3) | | 27 |
| BOR (5) | | 27 |
| HAD (6) | | 23 |
| GAS (10) | | 25 |
| PER (11) | | 18 |
| ANT (12) | | 26 |
| LEC (16) | | 25 |
| STR (18) | | 22 |
| ALB (23) | | 22 |
| HUL (27) | | 26 |
| LAW (30) | | 27 |
| OCO (31) | | 23 |
| CRA (34) | | 11 |
| LIN (41) | | 29 |
| COL (43) | | 24 |
| HAM (44) | | 23 |
| SAI (55) | | 26 |
| RUS (63) | | 27 |
| BOT (77) | | 24 |
| PIA (81) | | 23 |
| BEA (87) | | 27 |