Japanese Grand Prix 2026 — Practice 2 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | PIA (81) | 1:30.133 |
| 2 | ANT (12) | +0.092s |
| 3 | RUS (63) | +0.205s |
| 4 | NOR (1) | +0.516s |
| 5 | LEC (16) | +0.713s |
| 6 | HAM (44) | +0.847s |
| 7 | HUL (27) | +1.308s |
| 8 | ALB (23) | +1.363s |
| 9 | BEA (87) | +1.365s |
| 10 | VER (3) | +1.376s |
| 11 | OCO (31) | +1.399s |
| 12 | LAW (30) | +1.457s |
| 13 | SAI (55) | +1.475s |
| 14 | GAS (10) | +1.601s |
| 15 | HAD (6) | +1.626s |
| 16 | BOR (5) | +1.800s |
| 17 | COL (43) | +2.305s |
| 18 | BOT (77) | +2.482s |
| 19 | ALO (14) | +3.463s |
| 20 | PER (11) | +3.556s |
| 21 | STR (18) | +3.818s |
| 22 | LIN (41) | +28 voltas |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| NOR (1) | | 17 |
| VER (3) | | 29 |
| BOR (5) | | 11 |
| HAD (6) | | 29 |
| GAS (10) | | 29 |
| PER (11) | | 14 |
| ANT (12) | | 28 |
| ALO (14) | | 24 |
| LEC (16) | | 28 |
| STR (18) | | 21 |
| ALB (23) | | 30 |
| HUL (27) | | 27 |
| LAW (30) | | 31 |
| OCO (31) | | 30 |
| LIN (41) | | 1 |
| COL (43) | | 28 |
| HAM (44) | | 27 |
| SAI (55) | | 30 |
| RUS (63) | | 29 |
| BOT (77) | | 28 |
| PIA (81) | | 29 |
| BEA (87) | | 28 |