Miami Grand Prix 2026 — Sprint Qualifying | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | NOR (1) | 1:27.869 |
| 2 | ANT (12) | +0.222s |
| 3 | PIA (81) | +0.239s |
| 4 | LEC (16) | +0.370s |
| 5 | VER (3) | +0.592s |
| 6 | RUS (63) | +0.624s |
| 7 | HAM (44) | +0.749s |
| 8 | COL (43) | +1.451s |
| 9 | HAD (6) | +1.553s |
| 10 | GAS (10) | +1.605s |
| 11 | BOR (5) | +2.125s |
| 12 | HUL (27) | +2.150s |
| 13 | BEA (87) | +2.247s |
| 14 | SAI (55) | +2.355s |
| 15 | LIN (41) | +2.704s |
| 16 | LAW (30) | +3.174s |
| 17 | OCO (31) | +3.376s |
| 18 | PER (11) | +3.386s |
| 19 | ALB (23) | +2.347s |
| 20 | BOT (77) | +3.957s |
| — | ALO (14) | — |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| NOR (1) | | 15 |
| VER (3) | | 12 |
| BOR (5) | | 12 |
| HAD (6) | | 15 |
| GAS (10) | | 15 |
| PER (11) | | 3 |
| ANT (12) | | 14 |
| ALO (14) | | 6 |
| LEC (16) | | 15 |
| STR (18) | | 3 |
| ALB (23) | | 12 |
| HUL (27) | | 12 |
| LAW (30) | | 5 |
| OCO (31) | | 6 |
| LIN (41) | | 9 |
| COL (43) | | 15 |
| HAM (44) | | 15 |
| SAI (55) | | 12 |
| RUS (63) | | 15 |
| BOT (77) | | 6 |
| PIA (81) | | 11 |
| BEA (87) | | 9 |