Barcelona Grand Prix 2026 — Qualifying | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | RUS (63) | 1:14.679 |
| 2 | HAM (44) | +0.064s |
| 3 | ANT (12) | +0.319s |
| 4 | NOR (1) | +0.322s |
| 5 | VER (3) | +0.342s |
| 6 | HAD (6) | +0.398s |
| 7 | PIA (81) | +0.411s |
| 8 | LAW (30) | +0.906s |
| 9 | HUL (27) | +1.089s |
| 11 | LIN (41) | +1.161s |
| 12 | BOR (5) | +1.322s |
| 13 | COL (43) | +1.512s |
| 14 | GAS (10) | +1.582s |
| 15 | BEA (87) | +1.710s |
| 16 | SAI (55) | +2.202s |
| 17 | OCO (31) | +2.394s |
| 18 | ALB (23) | +2.745s |
| 19 | PER (11) | +2.866s |
| 20 | BOT (77) | +3.078s |
| 21 | STR (18) | +4.079s |
| 22 | ALO (14) | +4.136s |
| — | LEC (16) | — |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| NOR (1) | | 14 |
| VER (3) | | 12 |
| BOR (5) | | 9 |
| HAD (6) | | 14 |
| GAS (10) | | 12 |
| PER (11) | | 6 |
| ANT (12) | | 14 |
| ALO (14) | | 8 |
| LEC (16) | | 8 |
| STR (18) | | 8 |
| ALB (23) | | 9 |
| HUL (27) | | 17 |
| LAW (30) | | 14 |
| OCO (31) | | 9 |
| LIN (41) | | 8 |
| COL (43) | | 12 |
| HAM (44) | | 14 |
| SAI (55) | | 15 |
| RUS (63) | | 13 |
| BOT (77) | | 9 |
| PIA (81) | | 15 |
| BEA (87) | | 15 |