Austrian Grand Prix 2026 — Practice 1 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | ANT (12) | 1:07.796 |
| 2 | RUS (63) | +0.040s |
| 3 | PIA (81) | +0.117s |
| 4 | VER (3) | +0.281s |
| 5 | HAM (44) | +0.665s |
| 6 | LIN (41) | +0.930s |
| 7 | NOR (1) | +1.077s |
| 8 | COL (43) | +1.166s |
| 9 | #38 | +1.258s |
| 10 | BEA (87) | +1.275s |
| 11 | HUL (27) | +1.369s |
| 12 | HAD (6) | +1.685s |
| 13 | BOT (77) | +1.725s |
| 14 | GAS (10) | +1.750s |
| 15 | #90 | +1.841s |
| 16 | ALB (23) | +1.848s |
| 17 | #97 | +1.850s |
| 18 | #46 | +2.183s |
| 19 | #50 | +2.697s |
| 20 | #34 | +3.406s |
| 21 | PER (11) | +3.487s |
| 22 | ALO (14) | +3.537s |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| NOR (1) | | 9 |
| VER (3) | | 17 |
| HAD (6) | | 11 |
| GAS (10) | | 28 |
| PER (11) | | 14 |
| ANT (12) | | 29 |
| ALO (14) | | 21 |
| ALB (23) | | 31 |
| HUL (27) | | 30 |
| #34 | | 22 |
| #38 | | 26 |
| LIN (41) | | 18 |
| COL (43) | | 27 |
| HAM (44) | | 25 |
| #46 | | 29 |
| #50 | | 23 |
| RUS (63) | | 30 |
| BOT (77) | | 21 |
| PIA (81) | | 26 |
| BEA (87) | | 26 |
| #90 | | 19 |
| #97 | | 20 |