Austrian Grand Prix 2026 — Practice 3 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | RUS (63) | 1:07.096 |
| 2 | ANT (12) | +0.038s |
| 3 | HAM (44) | +0.115s |
| 4 | PIA (81) | +0.248s |
| 5 | NOR (1) | +0.264s |
| 6 | VER (3) | +0.273s |
| 7 | LEC (16) | +0.356s |
| 8 | HAD (6) | +0.816s |
| 9 | LAW (30) | +0.935s |
| 10 | LIN (41) | +1.013s |
| 11 | GAS (10) | +1.097s |
| 12 | HUL (27) | +1.207s |
| 13 | BOR (5) | +1.215s |
| 14 | COL (43) | +1.298s |
| 15 | BEA (87) | +1.433s |
| 16 | OCO (31) | +1.611s |
| 17 | SAI (55) | +1.747s |
| 18 | ALB (23) | +1.896s |
| 19 | PER (11) | +2.436s |
| 20 | BOT (77) | +2.644s |
| 21 | ALO (14) | +3.325s |
| 22 | STR (18) | +3.471s |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| NOR (1) | | 20 |
| VER (3) | | 16 |
| BOR (5) | | 22 |
| HAD (6) | | 27 |
| GAS (10) | | 16 |
| PER (11) | | 29 |
| ANT (12) | | 17 |
| ALO (14) | | 21 |
| LEC (16) | | 24 |
| STR (18) | | 19 |
| ALB (23) | | 25 |
| HUL (27) | | 22 |
| LAW (30) | | 21 |
| OCO (31) | | 15 |
| LIN (41) | | 24 |
| COL (43) | | 18 |
| HAM (44) | | 22 |
| SAI (55) | | 27 |
| RUS (63) | | 19 |
| BOT (77) | | 24 |
| PIA (81) | | 17 |
| BEA (87) | | 19 |