Pre-Season Testing 2025 — Day 3 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | RUS (63) | 1:29.545 |
| 2 | VER (1) | +0.021s |
| 3 | ALB (23) | +0.105s |
| 4 | PIA (81) | +0.395s |
| 5 | GAS (10) | +0.495s |
| 6 | HAM (44) | +0.800s |
| 7 | TSU (22) | +0.952s |
| 8 | OCO (31) | +1.183s |
| 9 | LEC (16) | +1.266s |
| 10 | ANT (12) | +1.343s |
| 11 | NOR (4) | +1.398s |
| 12 | DOO (7) | +1.694s |
| 13 | STR (18) | +2.154s |
| 14 | HUL (27) | +2.181s |
| 15 | HAD (6) | +2.216s |
| 16 | ALO (14) | +2.539s |
| 17 | BOR (5) | +2.602s |
| 18 | BEA (87) | +2.816s |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| VER (1) | | 98 |
| NOR (4) | | 68 |
| BOR (5) | | 42 |
| HAD (6) | | 85 |
| DOO (7) | | 71 |
| GAS (10) | | 95 |
| ANT (12) | | 72 |
| ALO (14) | | 95 |
| LEC (16) | | 77 |
| STR (18) | — | — |
| TSU (22) | | 100 |
| ALB (23) | | 154 |
| HUL (27) | | 76 |
| OCO (31) | | 120 |
| HAM (44) | | 56 |
| RUS (63) | | 103 |
| PIA (81) | | 99 |
| BEA (87) | | 68 |