United States Grand Prix 2025 — Race | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | VER (1) | 94:00.161 |
| 2 | NOR (4) | +7.959s |
| 3 | LEC (16) | +15.373s |
| 4 | HAM (44) | +28.536s |
| 5 | PIA (81) | +29.678s |
| 6 | RUS (63) | +33.456s |
| 7 | TSU (22) | +52.714s |
| 8 | HUL (27) | +57.249s |
| 9 | BEA (87) | +64.722s |
| 10 | ALO (14) | +70.001s |
| 11 | LAW (30) | +73.209s |
| 12 | STR (18) | +74.778s |
| 13 | ANT (12) | +75.746s |
| 14 | ALB (23) | +80.000s |
| 15 | OCO (31) | +83.043s |
| 16 | HAD (6) | +92.807s |
| 17 | COL (43) | +1 volta |
| 18 | BOR (5) | +1 volta |
| 19 | GAS (10) | +1 volta |
| — | SAI (55) | — |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| VER (1) | | 56 |
| NOR (4) | | 56 |
| BOR (5) | | 55 |
| HAD (6) | | 56 |
| GAS (10) | | 55 |
| ANT (12) | | 56 |
| ALO (14) | | 56 |
| LEC (16) | | 56 |
| STR (18) | | 56 |
| TSU (22) | | 56 |
| ALB (23) | | 56 |
| HUL (27) | | 56 |
| LAW (30) | | 56 |
| OCO (31) | | 56 |
| COL (43) | | 55 |
| HAM (44) | | 56 |
| SAI (55) | | 5 |
| RUS (63) | | 56 |
| PIA (81) | | 56 |
| BEA (87) | | 56 |