Singapore Grand Prix 2025 — Practice 2 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | PIA (81) | 1:30.714 |
| 2 | HAD (6) | +0.132s |
| 3 | VER (1) | +0.143s |
| 4 | ALO (14) | +0.163s |
| 5 | NOR (4) | +0.483s |
| 6 | STR (18) | +0.508s |
| 7 | OCO (31) | +0.584s |
| 8 | SAI (55) | +0.585s |
| 9 | LEC (16) | +0.752s |
| 10 | HAM (44) | +0.777s |
| 11 | TSU (22) | +0.994s |
| 12 | BEA (87) | +0.997s |
| 13 | ALB (23) | +1.346s |
| 14 | HUL (27) | +1.355s |
| 15 | BOR (5) | +1.605s |
| 16 | GAS (10) | +1.744s |
| 17 | LAW (30) | +1.931s |
| 18 | ANT (12) | +2.005s |
| 19 | COL (43) | +2.425s |
| 20 | RUS (63) | +2.517s |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| VER (1) | | 19 |
| NOR (4) | | 18 |
| BOR (5) | | 19 |
| HAD (6) | | 19 |
| GAS (10) | | 20 |
| ANT (12) | | 18 |
| ALO (14) | | 19 |
| LEC (16) | | 18 |
| STR (18) | | 18 |
| TSU (22) | | 18 |
| ALB (23) | | 19 |
| HUL (27) | | 19 |
| LAW (30) | | 10 |
| OCO (31) | | 19 |
| COL (43) | | 20 |
| HAM (44) | | 17 |
| SAI (55) | | 20 |
| RUS (63) | | 6 |
| PIA (81) | | 19 |
| BEA (87) | | 18 |