Azerbaijan Grand Prix 2025 — Practice 2 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | HAM (44) | 1:41.293 |
| 2 | LEC (16) | +0.074s |
| 3 | RUS (63) | +0.477s |
| 4 | ANT (12) | +0.486s |
| 5 | BEA (87) | +0.598s |
| 6 | VER (1) | +0.609s |
| 7 | LAW (30) | +0.696s |
| 8 | OCO (31) | +0.874s |
| 9 | ALB (23) | +0.884s |
| 10 | NOR (4) | +0.906s |
| 11 | SAI (55) | +0.962s |
| 12 | PIA (81) | +1.002s |
| 13 | HAD (6) | +1.150s |
| 14 | TSU (22) | +1.151s |
| 15 | BOR (5) | +1.268s |
| 16 | GAS (10) | +1.381s |
| 17 | STR (18) | +1.478s |
| 18 | HUL (27) | +1.527s |
| 19 | ALO (14) | +1.674s |
| 20 | COL (43) | +2.029s |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| VER (1) | | 22 |
| NOR (4) | | 7 |
| BOR (5) | | 13 |
| HAD (6) | | 23 |
| GAS (10) | | 22 |
| ANT (12) | | 22 |
| ALO (14) | | 24 |
| LEC (16) | | 23 |
| STR (18) | | 24 |
| TSU (22) | | 22 |
| ALB (23) | | 24 |
| HUL (27) | | 22 |
| LAW (30) | | 22 |
| OCO (31) | | 23 |
| COL (43) | | 22 |
| HAM (44) | | 21 |
| SAI (55) | | 24 |
| RUS (63) | | 19 |
| PIA (81) | | 23 |
| BEA (87) | | 23 |