Italian Grand Prix 2025 — Practice 1 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | HAM (44) | 1:20.117 |
| 2 | LEC (16) | +0.169s |
| 3 | SAI (55) | +0.533s |
| 4 | VER (1) | +0.575s |
| 5 | ANT (12) | +0.823s |
| 6 | NOR (4) | +0.904s |
| 7 | ALB (23) | +0.956s |
| 8 | RUS (63) | +0.993s |
| 9 | ALO (14) | +0.997s |
| 10 | HAD (6) | +1.041s |
| 11 | BOR (5) | +1.055s |
| 12 | HUL (27) | +1.062s |
| 13 | LAW (30) | +1.084s |
| 14 | TSU (22) | +1.175s |
| 15 | STR (18) | +1.178s |
| 16 | DUN (89) | +1.489s |
| 17 | OCO (31) | +1.525s |
| 18 | GAS (10) | +1.536s |
| 19 | BEA (87) | +1.941s |
| 20 | ARO (61) | +2.036s |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| VER (1) | | 22 |
| NOR (4) | | 28 |
| BOR (5) | | 24 |
| HAD (6) | | 25 |
| GAS (10) | | 26 |
| ANT (12) | | 25 |
| ALO (14) | | 20 |
| LEC (16) | | 24 |
| STR (18) | | 26 |
| TSU (22) | | 24 |
| ALB (23) | | 25 |
| HUL (27) | | 26 |
| LAW (30) | | 27 |
| OCO (31) | | 22 |
| HAM (44) | | 20 |
| SAI (55) | | 25 |
| ARO (61) | | 23 |
| RUS (63) | | 20 |
| BEA (87) | | 23 |
| DUN (89) | | 26 |