Dutch Grand Prix 2025 — Practice 2 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | NOR (4) | 1:09.890 |
| 2 | ALO (14) | +0.087s |
| 3 | PIA (81) | +0.089s |
| 4 | RUS (63) | +0.384s |
| 5 | VER (1) | +0.588s |
| 6 | HAM (44) | +0.848s |
| 7 | TSU (22) | +0.905s |
| 8 | LEC (16) | +0.944s |
| 9 | COL (43) | +1.067s |
| 10 | HUL (27) | +1.190s |
| 11 | BEA (87) | +1.223s |
| 12 | ANT (12) | +1.295s |
| 13 | BOR (5) | +1.430s |
| 14 | LAW (30) | +1.449s |
| 15 | OCO (31) | +1.471s |
| 16 | SAI (55) | +1.792s |
| 17 | ALB (23) | +1.866s |
| 18 | STR (18) | +2.085s |
| 19 | GAS (10) | +2.232s |
| 20 | HAD (6) | +27 voltas |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| VER (1) | | 23 |
| NOR (4) | | 28 |
| BOR (5) | | 25 |
| HAD (6) | | 1 |
| GAS (10) | | 28 |
| ANT (12) | | 21 |
| ALO (14) | | 20 |
| LEC (16) | | 23 |
| STR (18) | | 7 |
| TSU (22) | | 26 |
| ALB (23) | | 16 |
| HUL (27) | | 25 |
| LAW (30) | | 25 |
| OCO (31) | | 23 |
| COL (43) | | 26 |
| HAM (44) | | 22 |
| SAI (55) | | 30 |
| RUS (63) | | 25 |
| PIA (81) | | 29 |
| BEA (87) | | 26 |