Dutch Grand Prix 2025 — Practice 3 | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | NOR (4) | 1:08.972 |
| 2 | PIA (81) | +0.242s |
| 3 | RUS (63) | +0.886s |
| 4 | SAI (55) | +0.941s |
| 5 | VER (1) | +0.953s |
| 6 | LEC (16) | +0.966s |
| 7 | ALB (23) | +1.127s |
| 8 | STR (18) | +1.131s |
| 9 | HAD (6) | +1.194s |
| 10 | ALO (14) | +1.260s |
| 11 | LAW (30) | +1.328s |
| 12 | TSU (22) | +1.377s |
| 13 | BOR (5) | +1.389s |
| 14 | HAM (44) | +1.401s |
| 15 | BEA (87) | +1.623s |
| 16 | HUL (27) | +1.627s |
| 17 | ANT (12) | +1.725s |
| 18 | OCO (31) | +1.829s |
| 19 | GAS (10) | +1.991s |
| 20 | COL (43) | +2.082s |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| VER (1) | | 20 |
| NOR (4) | | 16 |
| BOR (5) | | 21 |
| HAD (6) | | 21 |
| GAS (10) | | 24 |
| ANT (12) | | 31 |
| ALO (14) | | 20 |
| LEC (16) | | 23 |
| STR (18) | | 24 |
| TSU (22) | | 19 |
| ALB (23) | | 22 |
| HUL (27) | | 24 |
| LAW (30) | | 17 |
| OCO (31) | | 18 |
| COL (43) | | 21 |
| HAM (44) | | 20 |
| SAI (55) | | 23 |
| RUS (63) | | 17 |
| PIA (81) | | 15 |
| BEA (87) | | 19 |