Chinese Grand Prix 2025 — Race | F1 Freaks
| Pos | Piloto | Dif. |
|---|
| 1 | PIA (81) | 90:55.026 |
| 2 | NOR (4) | +9.748s |
| 3 | RUS (63) | +11.097s |
| 4 | VER (1) | +16.656s |
| 5 | OCO (31) | +49.969s |
| 6 | ANT (12) | +53.748s |
| 7 | ALB (23) | +56.321s |
| 8 | BEA (87) | +61.303s |
| 9 | STR (18) | +70.204s |
| 10 | SAI (55) | +76.387s |
| 11 | HAD (6) | +78.875s |
| 12 | LAW (30) | +81.147s |
| 13 | DOO (7) | +88.401s |
| 14 | BOR (5) | +1 volta |
| 15 | HUL (27) | +1 volta |
| 16 | TSU (22) | +1 volta |
| — | GAS (10) | — |
| — | ALO (14) | — |
| — | LEC (16) | — |
| — | HAM (44) | — |
- Macio
- Médio
- Duro
- Intermediário
- Chuva
| Piloto | Pneus | Voltas |
|---|
| VER (1) | | 56 |
| NOR (4) | | 56 |
| BOR (5) | | 55 |
| HAD (6) | | 56 |
| DOO (7) | | 56 |
| GAS (10) | | 56 |
| ANT (12) | | 56 |
| ALO (14) | | 4 |
| LEC (16) | | 56 |
| STR (18) | | 56 |
| TSU (22) | | 55 |
| ALB (23) | | 56 |
| HUL (27) | | 55 |
| LAW (30) | | 56 |
| OCO (31) | | 56 |
| HAM (44) | | 56 |
| SAI (55) | | 56 |
| RUS (63) | | 56 |
| PIA (81) | | 56 |
| BEA (87) | | 56 |